LOW-ΔP-FLOW
|
|
Mass Flow Meters, standard execution |
Ranges |
| Series F-100D | min. 0,2 ... 10 mln/min max. 0,44 ... 22 mln/min |
| Series F-101D | min. 0,42 ... 21 mln/min max. 42 ... 2100 mln/min |
| Series F-101E | min. 0,028 ... 1,4 ln/min max. 0,24 ... 12 ln/min |
| Series F-102E | min. 0,17 ... 8,5 ln/min max. 1 ... 50 ln/min |
| Series F-103E | min. 0,9 ... 45 ln/min max. 4 ... 200 ln/min |
|
Mass Flow Meters, industrial execution (IP65) |
Ranges |
| Series F-100DI | min. 0,2 ... 10 mln/min max. 0,44 ... 22 mln/min |
| Series F-101DI | min. 0,42 ... 21 mln/min max. 42 ... 2100 mln/min |
| Series F-101EI | min. 0,028 ... 1,4 ln/min max. 0,24 ... 12 ln/min |
| Series F-102EI | min. 0,17 ... 8,5 ln/min max. 1 ... 50 ln/min |
| Series F-103EI | min. 0,9 ... 45 ln/min max. 4 ... 200 ln/min |
| Series F-106Z/F-107Z | min. 0,2 ... 10 m3n/h max. 20 ... 1000 m3n/h |
|
Mass Flow Controllers, standard execution |
Ranges |
| Series F-200DV | min. 0,2 ... 10 mln/min max. 0,44 ... 22 mln/min |
| Series F-201DV | min. 0,42 ... 21 mln/min max. 42 ... 2100 mln/min |
| Series F-201EV | min. 0,028 ... 1,4 ln/min max. 0,24 ... 12 ln/min |
| Series F-202EV | min. 0,17 ... 8,5 ln/min max. 1 ... 50 ln/min |
|
Typical combinations of Mass Flow Meters with close coupled Control Valves, standard execution |
Ranges |
| F-102E + F- 004AC-LU | up to to 1 ... 50 ln/min; Kv-max. 0,3 |
| F-103E + F- 004BI-IV | up to 4 ... 200 ln/min; Kv-max. 1,0 |
|
Mass Flow Controllers, industrial execution (IP65) |
Ranges |
| Series F-200DI | min. 0,2 ... 10 mln/min max. 0,44 ... 22 mln/min |
| Series F-201DI | min. 0,42 ... 21 mln/min max. 42 ... 2100 mln/min |
| Series F-201EI | min. 0,028 ... 1,4 ln/min max. 0,24 ... 12 ln/min |
| Series F-202EI | min. 0,17 ... 8,5 ln/min max. 1 ... 50 ln/min |
|
Typical combinations of Mass Flow Meters with close coupled Control Valves, industrial execution (IP65) |
Ranges |
| F-102EI + F- 004AI-IU | up to 1 ... 50 ln/min; Kv-max. 0,3 |
| F-103EI + F- 004BI-IV | up to 4 ... 200 ln/min; Kv-max. 1,0 |
Leaflets
For more information see leaflet "LOW-ΔP-FLOW Mass Flow Meters/Controllers"
